PlusMAX 2 Series
60KVA to 80KVA
The PlusMAX 2 Series 60KVA to 80KVA UPS is high-efficiency pure online products with excellent performance that provide double conversion, and three-phase input and output.
With perfect power source protection solutions, the UPS effectively address multiple power source problems such as power outage, high-voltage AC and low voltage AC, voltage sag, damped oscillation, high voltage impulse, voltage surge, harmonic distortion, clutter interference and frequency variation. It is ideal for the governments and a range of industries including telecommunications, financing, transportation, manufacturing and energy.
With perfect power source protection solutions, the UPS effectively address multiple power source problems such as power outage, high-voltage AC and low voltage AC, voltage sag, damped oscillation, high voltage impulse, voltage surge, harmonic distortion, clutter interference and frequency variation. It is ideal for the governments and a range of industries including telecommunications, financing, transportation, manufacturing and energy.
● High frequency design
● Tower UPS, modular design, MTTR <30mins
● Higher density reduces up to 50% of the footprint
● Output power factor 1, provides more active power
● Powerful charger declines the charging time dramatically
● Predictable component lifetime enhances system reliability
● Optimized parallel technology, eliminates single point of failure
● Battery 32-44 adjustment provides a more flexible battery configuration
● Optimized battery management (OBM) technology, extended batteries life by 50%
● A 5-inch colour touch LCD with 8 languages provides a user-friendly interface for operation
● Three-step IGBT PWM control technology, online mode efficiency up to 96%, ECO mode efficiency up to 99%
● Tower UPS, modular design, MTTR <30mins
● Higher density reduces up to 50% of the footprint
● Output power factor 1, provides more active power
● Powerful charger declines the charging time dramatically
● Predictable component lifetime enhances system reliability
● Optimized parallel technology, eliminates single point of failure
● Battery 32-44 adjustment provides a more flexible battery configuration
● Optimized battery management (OBM) technology, extended batteries life by 50%
● A 5-inch colour touch LCD with 8 languages provides a user-friendly interface for operation
● Three-step IGBT PWM control technology, online mode efficiency up to 96%, ECO mode efficiency up to 99%
MODEL | PlusMAX 2-60KS | PlusMAX 2-80KS |
CAPACITY | ||
Power Rating KVA | 60 | 80 |
Power Rating KW | 60 | 80 |
INPUT | ||
Topology | PWM, IGBT based | |
Rated Voltage | Rectifier: 230/400Vac nominal (220/380, 240/415 Selectable) | |
Voltage Range | Tolerance: 190/330~276/478V (-15%, +20%) at 100% load, 116/201~276/478V (-50%, +20%) at 50% load | |
Input Power Factor | 0.99 | |
THD(i) | <3% | |
Rated Frequency | 50/60Hz (Auto-sensing) | |
Frequency Range | 40-72Hz | |
OUTPUT | ||
Power Factor | 1.0 | |
Efficiency | Up to 96% in online mode ; >99% in ECO mode | |
Output Voltage | 380Vac/220Vac +/-1% (400/415Vac selectable) | |
Output Frequency | 50/60Hz | |
Overload Capacity | 102~110% load 60 min, 111~125% load 10min, 126~150% load 1min, >150% load 150msec at 40°C | |
THDV | <2% for Linear load | |
Unbalanced Load | 100% | |
Crest Factor | 3:1 | |
BYPASS | ||
Internal Static Switch | Standard | |
Bypass Voltage | 230/400V nominal (220/380, 240/415 Selectable) Tolerance: 195/338~264/458V (±15% of nominal, selectable up to ±20%) |
|
Maintenance Bypass Switch | Standard | |
BATTERY | ||
Battery Type | VRLA/NiCd/Lithium | |
Backup Time | Varies from battery capacity and load situation | |
Battery Voltage | 320V ~ 607V, default 432V | |
COMMUNICATION | ||
Interface | 2x Mini-Slot, 1x Emergency Power Off input (NC or NO), 3x Building Alarm inputs, 1x RS232 | |
Com Cards (Optional) | Mini-slots cards: Gigabit Nework-M2, Industrial Gateway-M2, EMP DT1H1C2 | |
ENVIRONMENT | ||
Running Temperature | UPS: 0-40°C ; Battery: 25°C | |
Storage | -25 ~ 55°C without battery ; +15 ~ 25°C with battery | |
Humidity | 5% ~ 95% | |
Elevation | No derating <1000m | |
Noise level | <=65dBA at 1m @ 75% Load (ISO7779) | |
DIMENSION | ||
W*D*H (mm) | 330*690*986 | |
REGULATION | ||
Safety | IEC/EN 62040-1 | |
EMC | IEC/EN 62040-2 | |
Performance | IEC/EN 62040-3 | |
Quality | ISO90001, ISO14001 | |
Certification | CE |
*The capacity of connected loading do not exceed the capacity of UPS.