PlusPRO 3 Series ISO Rack
6KVA & 10KVA
Embedded with Isolation Transformer
Embedded with Isolation Transformer
The PlusPRO 3 Series ISO Rack 6000VA to 10000VA is a true double conversion online UPS with pure sinewave output, zero transfer time and enhanced capacity.
Featuring 6000VA, 10000VA integrated with LCD display, high output power factor 0.9, N+X parrallel redundancy, outstanding performance and optional external battery bank, PlusPRO 3 Series ISO Rack 6000VA to 10000VA model stand out as high efficient online UPS during harsh mains condition for mission critical equipment in data/computer center or industrial applications.
Featuring 6000VA, 10000VA integrated with LCD display, high output power factor 0.9, N+X parrallel redundancy, outstanding performance and optional external battery bank, PlusPRO 3 Series ISO Rack 6000VA to 10000VA model stand out as high efficient online UPS during harsh mains condition for mission critical equipment in data/computer center or industrial applications.
● High performance true double conversion Online UPS 6000VA to 10000VA
● N+X parrallel redundancy and capacity expansion (Optional)
● External battery box to extend backup time (Optional)
● Microprocessor control guarantees high reliability
● Low heat dissipation in long time operation
● Emergency power-off function (EPO)
● Input THDi <5% / Output THD <2%
● High efficiency mode (ECO mode)
● Output voltage regulation +/-2%
● Automatic self-testing function
● Power management software
● Fan speed control & DC start
● Maintenance bypass switch
● Output power factor 0.9
● Isolation transformer
● N+X parrallel redundancy and capacity expansion (Optional)
● External battery box to extend backup time (Optional)
● Microprocessor control guarantees high reliability
● Low heat dissipation in long time operation
● Emergency power-off function (EPO)
● Input THDi <5% / Output THD <2%
● High efficiency mode (ECO mode)
● Output voltage regulation +/-2%
● Automatic self-testing function
● Power management software
● Fan speed control & DC start
● Maintenance bypass switch
● Output power factor 0.9
● Isolation transformer
| MODEL | PlusPRO 3-6K-ISO | PlusPRO 3-10K-ISO |
| CAPACITY | 6KVA/5.4KW | 10KVA/9KW |
| INPUT | ||
| Phase | 1 Phase 2 Wires with Ground | |
| Voltage | 220/230/240Vac | |
| Frequency | 50Hz or 60Hz (Auto-sensing) | |
| THDi | <5% with R full load | |
| OUTPUT | ||
| Phase | 1 Phase 3 Wires with Ground | |
| Voltage | 220/110Vac, 230/115Vac or 240/120Vac (set via control panel) | |
| Voltage Regulation | +/-2% | |
| Frequency (Battery Mode) | 50Hz or 60Hz +/-0.05Hz | |
| Waveform | Pure Sinewave | |
| THD | <2% (linear load), <5% (non-linear load) | |
| Crest Ratio | 3 : 1 | |
| EFFICIENCY | ||
| To AC Mode | >92% at full load and battery fully charged | |
| To Battery Mode | >92% at full load and 12VDC/battery | |
| To ECO Mode | >96% at full load and battery fully charged | |
| BATTERY | ||
| Type | Maintenance free sealed lead-acid battery | |
| Voltage | 240VDC | |
| Capacity & Number | 12V/7AH*20pcs | 12V/9AH*20pcs |
| Recharge Time | 7 hours to 90% | 8 hours to 90% |
| TRANSFER TIME | ||
| Line Mode to Battery Mode | 0ms | |
| Inverter to Bypass | 0ms | |
| ECO Mode to Inverter | <10ms | |
| DISPLAY | ||
| LED Indicator | Normal (Green), Bypass (Yellow), Fault (Red), Battery (Yellow) | |
| LCD Display | Load level, Battery voltage, Battery mode, AC mode, Bypass mode information | |
| AUDIBLE ALARM | ||
| Battery Mode | Beeps Every 4 Seconds | |
| Low Battery | Sounding Every Second | |
| Overload | Sounding Twice Every Second | |
| Fault | Beeping Continuously | |
| COMMUNICATIONS | ||
| Interface (Port) | USB Port (Dry Contact is optional) | |
| Intelligent Slot | Yes, but SNMP card is optional | |
| EPO | Emergency Power Off | |
| ENVIRONMENT | ||
| Operating Temperature | 0°C-40°C (32°F-104°F) | |
| Humidity | 0-95% (Non-condensing) | |
| Acousitc Noise | <50dB at 1M | |
| PHYSICAL | ||
| Rack Height | 12U | |
| Dimension (D*W*H) | 670*440*530mm (H=590mm wheels included) | |

*The capacity of connected loading do not exceed the capacity of UPS.

