PlusMetered 2 Series
15AMPS
The PlusMetered 2-15A is a rack PDU that efficiently distributes power to devices within the rack and includes features for power control and measurement. An integrated LCD display presents voltage and current information clearly and accurately. With a durable metal housing and extended power cable, it's designed to perform reliably in harsh conditions. Its high heat tolerance allows for consistent, reliable, and efficient operation, making it suitable not only for server environments but also for home or business installations.
● High temperature environment operation
● Power switch with current protection
● Durable Metal Housing
● Overload Protection
● Cord Retention Tray
● Power switch with current protection
● Durable Metal Housing
● Overload Protection
● Cord Retention Tray

MODEL | PlusMetered 2-15A | ||
INPUT | |||
Nominal Voltage | 110Vac-240Vac | ||
Frequency | 50Hz-60Hz | ||
Max, Current | 15A | ||
Type of Connection | NEMA 5-15P *1 | ||
Length of Cable | 3M | ||
OUTPUT | |||
Over Current Protection | 15A | ||
Q'ty of Socket | 8 | ||
Type of Socket | NEMA 5-15R | ||
DISPLAY | |||
LCD | AC voltage (V), total output current (A) | ||
MEASUREMENT | |||
Voltage | AC 40.0-300.0V(110Vac-240Vac Universal) | ||
Current | 0-20A(110Vac-240Vac Universal) | ||
SURGE PROTECTION | |||
Max. Total Surge Absorption Current | 24,000Amp. | ||
Max. Total Surge Absorption Energy | 1200Joules | ||
PHYSICAL | |||
Rack Height | 1U | ||
Cord Retention Tray | Optional | ||
Dimension(L*W*H) | 480*62*45mm | ||
Weight | 1.3kgs | ||
ENVIRONMENT | |||
Operating Temperature | 0-50°C | ||
Humidity | 0-95% |
